We ban mining on pool with unsupported Mining-Software.
Miner | Algorithm | Coin | Type | Dual-Mining | Video-HowTo | |
---|---|---|---|---|---|---|
Epic-XmRig + Proxy - Download: (do NOT use original XMRig) |
randomx, kawpow | Epic-Cash, Raven Coin | cpu, gpu (Nvidia, AMD) | no | ||
XmRig-by-Crackcomm Download: (do NOT use original XMRig) |
randomx | Epic-Cash | cpu | no | ||
TT-Miner - Download: | progpow, kawpow | Epic-Cash, Raven Coin | gpu (Nvidia) | no | HiveOs YouTube | |
SRB-Miner - Download: | randomx, progpow, kawpow | Epic-Cash | cpu, gpu (AMD) | yes | HiveOs YouTube | |
Epic-Miner - Download: | randomx, progpow, cuckoo | Epic-Cash | cpu, gpu (AMD) | no |
Coin | Algorithm | Server | Port | Difficulty | |
---|---|---|---|---|---|
Epic-Cash | RandomX, ProgPow, Cuckoo | 51pool.online | 3416 | high (> 13000 Hps) | |
Epic-Cash | RandomX, ProgPow, Cuckoo | 51pool.online | 4416 | low (> 1000 Hps) |
# | Block | Amount | Ago | Type | Coin | Algorithm | |
---|---|---|---|---|---|---|---|
1 | 1444422 | 3.77800000 | 12 min. | solo | Epic-Cash | randomx | |
2 | 1444409 | 3.77800000 | 28 min. | pool | Epic-Cash | randomx | |
3 | 1444397 | 3.77800000 | 36 min. | pool | Epic-Cash | randomx | |
4 | 1444396 | 3.77800000 | 36 min. | pool | Epic-Cash | progpow | |
5 | 1444360 | 3.77800000 | 1 hour | pool | Epic-Cash | progpow | |
6 | 1444322 | 3.77800000 | 1 hour | pool | Epic-Cash | randomx | |
7 | 1444243 | 3.77800000 | 3 hours | pool | Epic-Cash | randomx | |
8 | 1444195 | 3.77800000 | 4 hours | solo | Epic-Cash | randomx | |
9 | 1444143 | 3.77800000 | 4 hours | pool | Epic-Cash | randomx | |
10 | 1444136 | 3.77800000 | 4 hours | pool | Epic-Cash | randomx | |
11 | 1444122 | 3.77800000 | 5 hours | solo | Epic-Cash | randomx | |
12 | 1444117 | 3.77800000 | 5 hours | pool | Epic-Cash | progpow | |
13 | 1444087 | 3.77800000 | 5 hours | pool | Epic-Cash | progpow | |
14 | 1444082 | 3.77800000 | 5 hours | pool | Epic-Cash | randomx | |
15 | 1444041 | 3.77800000 | 6 hours | solo | Epic-Cash | randomx | |
16 | 1444034 | 3.77800000 | 6 hours | pool | Epic-Cash | randomx | |
17 | 1443998 | 3.77800000 | 6 hours | pool | Epic-Cash | progpow | |
18 | 1443992 | 3.77800000 | 6 hours | pool | Epic-Cash | progpow | |
19 | 1443940 | 3.77800000 | 7 hours | pool | Epic-Cash | progpow | |
20 | 1443936 | 3.77800000 | 8 hours | solo | Epic-Cash | randomx | |
21 | 1443893 | 3.77800000 | 8 hours | pool | Epic-Cash | randomx | |
22 | 1443887 | 3.77800000 | 9 hours | pool | Epic-Cash | progpow | |
23 | 1443813 | 3.77800000 | 10 hours | solo | Epic-Cash | randomx | |
24 | 1443649 | 3.77800000 | 13 hours | pool | Epic-Cash | randomx | |
25 | 1443647 | 3.77800000 | 13 hours | solo | Epic-Cash | randomx |
© 51pool / All rights reserved