We ban mining on pool with unsupported Mining-Software.
Miner | Algorithm | Coin | Type | Dual-Mining | Video-HowTo | |
---|---|---|---|---|---|---|
Epic-XmRig + Proxy - Download: (do NOT use original XMRig) |
randomx, kawpow | Epic-Cash, Raven Coin | cpu, gpu (Nvidia, AMD) | no | ||
XmRig-by-Crackcomm Download: (do NOT use original XMRig) |
randomx | Epic-Cash | cpu | no | ||
TT-Miner - Download: | progpow, kawpow | Epic-Cash, Raven Coin | gpu (Nvidia) | no |
HiveOs YouTube HiveOs (ru) YouTube |
|
SRB-Miner - Download: | randomx, progpow, kawpow | Epic-Cash | cpu, gpu (AMD) | yes | HiveOs YouTube HiveOs (ru) YouTube bitcointalk.org |
|
Epic-Miner - Download: | randomx, progpow, cuckoo | Epic-Cash | cpu, gpu (AMD) | no |
Replace [USERNAME] with a login username, [WORKERNAME] with a name for the Miner instance, [PWD] with a passwort to login.
SRB miner:SRBMiner-MULTI.exe --algorithm randomepic --pool 51pool.online:4416 --wallet [USERNAME]#[WORKERNAME] --password [PWD]
TT miner:TT-Miner.exe -coin EPIC -poolinfo -luck -log -logpool -P [USERNAME];[WORKERNAME]:[PWD]@51pool.online:4416
Coin | Algorithm | Server | Port | Difficulty | |
---|---|---|---|---|---|
Epic-Cash | RandomX, ProgPow, Cuckoo | 51pool.online | 3416 | high (> 13000 Hps) | |
Epic-Cash | RandomX, ProgPow, Cuckoo | 51pool.online | 4416 | low (> 1000 Hps) |
# | Block | Amount | Ago | Type | Coin | Algorithm | |
---|---|---|---|---|---|---|---|
1 | 1815828 | 3.82240000 | 3 min. | pool | Epic-Cash | randomx | |
2 | 1815827 | 3.82240000 | 4 min. | pool | Epic-Cash | progpow | |
3 | 1815826 | 3.82240000 | 4 min. | pool | Epic-Cash | randomx | |
4 | 1815825 | 3.82240000 | 5 min. | pool | Epic-Cash | progpow | |
5 | 1815824 | 3.82240000 | 6 min. | pool | Epic-Cash | randomx | |
6 | 1815823 | 3.82240000 | 8 min. | pool | Epic-Cash | progpow | |
7 | 1815822 | 3.82240000 | 9 min. | solo | Epic-Cash | randomx | |
8 | 1815821 | 3.82240000 | 10 min. | pool | Epic-Cash | progpow | |
9 | 1815819 | 3.82240000 | 16 min. | pool | Epic-Cash | progpow | |
10 | 1815815 | 3.82240000 | 17 min. | pool | Epic-Cash | progpow | |
11 | 1815811 | 3.82240000 | 21 min. | pool | Epic-Cash | randomx | |
12 | 1815810 | 3.82240000 | 21 min. | pool | Epic-Cash | progpow | |
13 | 1815809 | 3.82240000 | 22 min. | pool | Epic-Cash | randomx | |
14 | 1815808 | 3.82240000 | 23 min. | pool | Epic-Cash | progpow | |
15 | 1815807 | 3.82240000 | 24 min. | solo | Epic-Cash | randomx | |
16 | 1815806 | 3.82240000 | 27 min. | pool | Epic-Cash | progpow | |
17 | 1815805 | 3.82240000 | 29 min. | pool | Epic-Cash | randomx | |
18 | 1815804 | 3.82240000 | 29 min. | pool | Epic-Cash | progpow | |
19 | 1815803 | 3.82240000 | 29 min. | pool | Epic-Cash | randomx | |
20 | 1815802 | 3.82240000 | 29 min. | pool | Epic-Cash | progpow | |
21 | 1815801 | 3.82240000 | 33 min. | pool | Epic-Cash | randomx | |
22 | 1815800 | 3.82240000 | 36 min. | pool | Epic-Cash | progpow | |
23 | 1815796 | 3.82240000 | 38 min. | pool | Epic-Cash | progpow | |
24 | 1815795 | 3.82240000 | 39 min. | pool | Epic-Cash | randomx | |
25 | 1815794 | 3.82240000 | 39 min. | pool | Epic-Cash | progpow |
© 51pool / All rights reserved