Login to your Miner Stats
Required Xmrig-Miner Settings - (config.json):
"pools": [{
Enter the port you want to mine on.
High difficulty port 3416, low difficulty: 4416
"url": "51pool.online:4416",
"user": "yourusername;Worker1",
"pass": "yourpassword",
....
}],
Required Epic-Miner Settings - (epic-miner.toml):
use for RandomX > 13 Khp/s
stratum_server_addr = "51pool.online:3416"
and for RandomX < 13 Khp/s, Progpow, Chuckoo
stratum_server_addr = "51pool.online:4416"
Use your settings to login into this website,
without ";Workername"
# you can add a workername (only letters and numbers)
# after your username separate by ";" (semicolon)
# remove '#' if line starts with.
stratum_server_login = "myusername;MyWorker1"
stratum_server_password = "yourpassword"
# | Block | Amount |
---|---|---|
1 | 785109 | 7.46720000 |
2 | 785104 | 7.46720000 |
3 | 785095 | 7.46720000 |
4 | 785088 | 7.46720000 |
5 | 785087 | 7.46720000 |
6 | 785077 | 7.46720000 |
7 | 785063 | 7.46720000 |
8 | 785062 | 7.46720000 |
9 | 785060 | 7.46720000 |
10 | 785058 | 7.46720000 |
11 | 785055 | 7.46720000 |
12 | 785041 | 7.46720000 |
13 | 785030 | 7.46720000 |
14 | 785027 | 7.46720000 |
15 | 785014 | 7.46720000 |
16 | 785013 | 7.46720000 |
17 | 784999 | 7.46720000 |
18 | 784991 | 7.46720000 |
19 | 784976 | 7.46720000 |
20 | 784975 | 7.46720000 |
21 | 784949 | 7.46720000 |
22 | 784946 | 7.46720000 |
23 | 784943 | 7.46720000 |
24 | 784935 | 7.46720000 |
25 | 784906 | 7.46720000 |
© 2021