We ban mining on pool with unsupported Mining-Software.
Miner | Algorithm | Coin | Type | Dual-Mining | Video-HowTo | |
---|---|---|---|---|---|---|
Epic-XmRig + Proxy - Download: (do NOT use original XMRig) |
randomx, kawpow | Epic-Cash, Raven Coin | cpu, gpu (Nvidia, AMD) | no | ||
XmRig-by-Crackcomm Download: (do NOT use original XMRig) |
randomx | Epic-Cash | cpu | no | ||
TT-Miner - Download: | progpow, kawpow | Epic-Cash, Raven Coin | gpu (Nvidia) | no | HiveOs YouTube | |
SRB-Miner - Download: | randomx, progpow, kawpow | Epic-Cash | cpu, gpu (AMD) | yes | HiveOs YouTube | |
Epic-Miner - Download: | randomx, progpow, cuckoo | Epic-Cash | cpu, gpu (AMD) | no |
Coin | Algorithm | Server | Port | Difficulty | |
---|---|---|---|---|---|
Epic-Cash | RandomX, ProgPow, Cuckoo | 51pool.online | 3416 | high (> 13000 Hps) | |
Epic-Cash | RandomX, ProgPow, Cuckoo | 51pool.online | 4416 | low (> 1000 Hps) |
# | Block | Amount | Ago | Type | Coin | Algorithm | |
---|---|---|---|---|---|---|---|
1 | 1571481 | 3.77800000 | 6 min. | pool | Epic-Cash | progpow | |
2 | 1571375 | 3.77800000 | 1 hour | pool | Epic-Cash | progpow | |
3 | 1571351 | 3.77800000 | 2 hours | solo | Epic-Cash | randomx | |
4 | 1571240 | 3.77800000 | 4 hours | pool | Epic-Cash | progpow | |
5 | 1571197 | 3.77800000 | 5 hours | pool | Epic-Cash | randomx | |
6 | 1571174 | 3.77800000 | 5 hours | pool | Epic-Cash | randomx | |
7 | 1571141 | 3.77800000 | 6 hours | pool | Epic-Cash | randomx | |
8 | 1571140 | 3.77800000 | 6 hours | pool | Epic-Cash | progpow | |
9 | 1571101 | 3.77800000 | 6 hours | pool | Epic-Cash | randomx | |
10 | 1571084 | 3.77800000 | 7 hours | pool | Epic-Cash | randomx | |
11 | 1571062 | 3.77800000 | 7 hours | pool | Epic-Cash | progpow | |
12 | 1571061 | 3.77800000 | 7 hours | pool | Epic-Cash | randomx | |
13 | 1571033 | 3.77800000 | 7 hours | pool | Epic-Cash | progpow | |
14 | 1570920 | 3.77800000 | 10 hours | pool | Epic-Cash | randomx | |
15 | 1570917 | 3.77800000 | 10 hours | pool | Epic-Cash | progpow | |
16 | 1570836 | 3.77800000 | 11 hours | pool | Epic-Cash | randomx | |
17 | 1570822 | 3.77800000 | 11 hours | solo | Epic-Cash | randomx | |
18 | 1570809 | 3.77800000 | 11 hours | pool | Epic-Cash | randomx | |
19 | 1570758 | 3.77800000 | 12 hours | pool | Epic-Cash | progpow | |
20 | 1570717 | 3.77800000 | 13 hours | pool | Epic-Cash | progpow | |
21 | 1570674 | 3.77800000 | 13 hours | solo | Epic-Cash | randomx | |
22 | 1570600 | 3.77800000 | 15 hours | pool | Epic-Cash | progpow | |
23 | 1570580 | 3.77800000 | 15 hours | pool | Epic-Cash | randomx | |
24 | 1570547 | 3.77800000 | 15 hours | solo | Epic-Cash | randomx | |
25 | 1570507 | 3.77800000 | 16 hours | pool | Epic-Cash | randomx |
© 51pool / All rights reserved